Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.17506000 |
| Decimal Longitude | -14.18170000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Puerto Rico |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-28 |
| Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 5 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Dendropoma cristatum (Biondi-Giunti, 1859) | Playa de Puerto Rico | Canaries | Fuerteventura |
| Conus genuanus Linnaeus, 1758 | Playa de Puerto Rico | Canaries | Fuerteventura |
| Isara cornea (Lamarck, 1811) | Playa de Puerto Rico | Canaries | Fuerteventura |
| Tethystrombus latus (Gmelin, 1791) | Playa de Puerto Rico | Canaries | Fuerteventura |
| Balanidae Leach, 1817 | Playa de Puerto Rico | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.